| ALEXANDRA I | ||
| Specifications | ||
| HARDWARE: | ||
| Materials | 316 Stainless Steel - Loading System 6061-T6 Aluminum - Housing |
|
![]() |
||
| Depth of Penetration | Micrometers | Microinches |
| range | 600 | 25,000 |
| resolution | < 0.010 | < 0.4 |
| full scale accuracy | > 99% | |
| Applied Load | Newtons | Lbs. |
| capacity | 220 (440 optional) | 50 (100 optional) |
| resolution | 0.004, 0.008 | 0.0008, 0.0015 |
| full scale accuracy | > 99% | |
| Load Rate (Newtons/sec) | 0.5 - 50 | |
| Indenter Tips | Vickers Rockwell C ‘Braille’ |
|
| Max. Sample Thickness | < 2.54 cm | < 1 in |
| SOFTWARE: | ||
| Windows (equiv.) | 32 bit, Graphical User Interface | |
| *Load Functions | Predefined Load Profiles User Defined Load Functions Customizable Preset Patterns |
|
| Load-displacement data acquisition | Variable | |
| Indenter Tip Area Function | Software Defined | |
| Calculated Material Properties: | ||
| Modulus of Elasticity Hardness Yield Strength (experimental) Strain Hardening Exponent (experimental) Stress/Strain Plots (experimental) |
||